Mandatory Disclosure
As per the CBSE affiliation guidelines, all necessary school details and compliance reports are provided below. This ensures transparency and adherence to the regulations set by the Central Board of Secondary Education (CBSE).
A. General Information
Name of the School | TM Public School |
Affiliation No | 531859 |
School Code | 41856 |
Principal Name & Qualification | Ms. Rajni Sharma, M.Com, B.Ed |
B. School Infrastructure
Total Campus Area | 5000 Sq. Mtr |
No. of Classrooms | 35 |
Library Facilities | Well-equipped library with 5000+ books and digital resources |
Computer Labs | 2 Labs with 50+ Computers |
Science Labs | Physics, Chemistry, and Biology Labs |
Sports Facilities | Football, Basketball, Badminton, Athletics, Table Tennis |
Playground | Spacious playground with track and field amenities |
Other Facilities | CCTV Surveillance, RO Drinking Water, Smart Classes, First-Aid Room |
For more details, Contact Us at tmschool0012@gmail.com